Richmond Market Report
$383,075
AVERAGE PRICE OF 208 HOMES$89,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,905,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$374,825
AVERAGE PRICE OF 134 NEWLY BUILT HOMES$552,346
AVERAGE PRICE OF 13 HOMES WITH A POOL$450,600
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $383,075 |
Avg Bedrooms | 3.52 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
2 bedrooms | $268,225 |
3 bedrooms | $333,953 |
4 bedrooms | $380,833 |
5 bedrooms | $597,952 |
Richmond Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 218 | 226 | 218 | 217 | 220 |
Average Price | $390,999 | $384,380 | $377,929 | $371,207 | $367,615 |
Avg Price Change | +1.72% | +1.71% | +1.81% | +0.98% | -3.18% |
Median Price | $344,406 | $331,114 | $320,976 | $324,762 | $325,704 |
Med Price Change | +4.01% | +3.16% | -1.18% | -0.29% | +0.44% |
Avg Bedrooms | 3.53 beds | 3.49 beds | 3.46 beds | 3.46 beds | 3.46 beds |
Avg Bathrooms | 2.71 baths | 2.69 baths | 2.66 baths | 2.64 baths | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Berea Community | 1 | $369,900 | 75 days |
Madison Central | 178 | $388,524 | 70 days |
Madison Co | 9 | $347,507 | 89 days |
Madison So | 20 | $351,245 | 54 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 208 | $383,075 | 69 days |
Distressed Homes | 1 | $89,900 | 32 days |
Multi-Million Dollar Homes | 3 | $1,905,000 | 160 days |
Newly Built Homes | 134 | $374,825 | 79 days |
Homes with a Pool | 13 | $552,346 | 58 days |
Reduced Price Homes | 9 | $450,600 | 54 days |