Lexington Market Report
$491,273
AVERAGE PRICE OF 662 HOMES$309,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,774,414
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$604,215
AVERAGE PRICE OF 209 NEWLY BUILT HOMES$944,599
AVERAGE PRICE OF 21 HOMES WITH A POOL$531,869
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $491,273 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 2.87 baths |
Average Price by Bedrooms
1 bedroom | $134,400 |
2 bedrooms | $353,192 |
3 bedrooms | $371,592 |
4 bedrooms | $511,513 |
5 bedrooms | $852,184 |
Lexington Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 623 | 612 | 698 | 778 | 824 |
Average Price | $471,004 | $466,572 | $467,074 | $475,556 | $480,961 |
Avg Price Change | +0.95% | -0.11% | -1.82% | -1.14% | +0.82% |
Median Price | $375,807 | $362,073 | $357,264 | $353,424 | $361,824 |
Med Price Change | +3.79% | +1.35% | +1.09% | -2.38% | -0.78% |
Avg Bedrooms | 3.49 beds | 3.48 beds | 3.47 beds | 3.48 beds | 3.5 beds |
Avg Bathrooms | 2.81 baths | 2.8 baths | 2.81 baths | 2.83 baths | 2.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bryan Station | 117 | $399,923 | 66 days |
Dunbar | 76 | $475,981 | 77 days |
Frederick Douglass | 161 | $554,508 | 85 days |
Henry Clay | 143 | $620,428 | 66 days |
Lafayette | 99 | $406,254 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 662 | $491,273 | 72 days |
Distressed Homes | 2 | $309,950 | 100 days |
Multi-Million Dollar Homes | 40 | $1,774,414 | 114 days |
Newly Built Homes | 209 | $604,215 | 108 days |
Homes with a Pool | 21 | $944,599 | 86 days |
Reduced Price Homes | 10 | $531,869 | 76 days |