Lexington Market Report
$495,989
AVERAGE PRICE OF 782 HOMES$307,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,953,610
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$563,125
AVERAGE PRICE OF 201 NEWLY BUILT HOMES$1,009,900
AVERAGE PRICE OF 40 HOMES WITH A POOL$408,919
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
Average Price | $495,989 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
1 bedroom | $264,677 |
2 bedrooms | $320,001 |
3 bedrooms | $376,704 |
4 bedrooms | $533,312 |
5 bedrooms | $794,499 |
Lexington Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 779 | 759 | 752 | 740 | 711 |
Average Price | $498,168 | $519,563 | $524,294 | $506,594 | $495,818 |
Avg Price Change | -4.29% | -0.91% | +3.49% | +2.17% | +3.45% |
Median Price | $390,880 | $410,927 | $405,355 | $394,182 | $391,835 |
Med Price Change | -5.13% | +1.37% | +2.83% | +0.60% | +1.79% |
Avg Bedrooms | 3.47 beds | 3.51 beds | 3.54 beds | 3.51 beds | 3.51 beds |
Avg Bathrooms | 2.83 baths | 2.9 baths | 2.89 baths | 2.86 baths | 2.87 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bryan Station | 133 | $420,849 | 53 days |
Frederick Douglass | 195 | $511,018 | 86 days |
Henry Clay | 168 | $677,680 | 65 days |
Lafayette | 114 | $455,519 | 57 days |
Tates Creek | 101 | $345,604 | 37 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 782 | $495,989 | 65 days |
Distressed Homes | 2 | $307,450 | 200 days |
Multi-Million Dollar Homes | 44 | $1,953,610 | 100 days |
Newly Built Homes | 201 | $563,125 | 112 days |
Homes with a Pool | 40 | $1,009,900 | 41 days |
Reduced Price Homes | 41 | $408,919 | 35 days |