Lexington Market Report
$404,045
AVERAGE PRICE OF 919 HOMES$118,966
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,790,458
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$795,583
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$494,210
AVERAGE PRICE OF 218 HOMES WITH A POOL$602,407
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $404,045 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
1 bedroom | $333,790 |
2 bedrooms | $283,878 |
3 bedrooms | $284,429 |
4 bedrooms | $442,210 |
5 bedrooms | $758,094 |
Lexington Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 958 | 949 | 1,061 | 1,169 | 1,271 |
Average Price | $400,661 | $402,881 | $390,588 | $428,677 | $404,054 |
Avg Price Change | -0.55% | +3.15% | -9.75% | +6.09% | +1.15% |
Median Price | $286,207 | $283,424 | $274,763 | $286,822 | $294,456 |
Med Price Change | +0.98% | +3.15% | -4.39% | -2.66% | -2.12% |
Avg Bedrooms | 3.34 beds | 3.37 beds | 3.35 beds | 3.37 beds | 3.42 beds |
Avg Bathrooms | 2.81 baths | 2.84 baths | 2.8 baths | 2.84 baths | 2.87 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bryan Station | 212 | $323,854 | 82 days |
Frederick Douglass | 166 | $410,618 | 118 days |
Henry Clay | 170 | $593,117 | 91 days |
Lafayette | 175 | $369,213 | 122 days |
Tates Creek | 108 | $300,320 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 919 | $404,045 | 93 days |
Distressed Homes | 3 | $118,966 | 220 days |
Multi-Million Dollar Homes | 50 | $1,790,458 | 160 days |
Newly Built Homes | 12 | $795,583 | 86 days |
Homes with a Pool | 218 | $494,210 | 74 days |
Reduced Price Homes | 14 | $602,407 | 41 days |