Berea Market Report
$281,818
AVERAGE PRICE OF 94 HOMES$310,897
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$457,766
AVERAGE PRICE OF 3 HOMES WITH A POOL$350,825
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $281,818 |
Avg Bedrooms | 3.56 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $247,000 |
2 bedrooms | $140,800 |
3 bedrooms | $246,337 |
4 bedrooms | $366,950 |
5 bedrooms | $299,450 |
Berea Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 90 | 85 | 92 | 94 | 99 |
Average Price | $274,693 | $273,610 | $276,557 | $272,440 | $274,826 |
Avg Price Change | +0.40% | -1.08% | +1.51% | -0.88% | +0.45% |
Median Price | $259,629 | $259,800 | $257,833 | $255,712 | $255,467 |
Med Price Change | -0.07% | +0.76% | +0.83% | +0.10% | -0.22% |
Avg Bedrooms | 3.41 beds | 3.24 beds | 3.2 beds | 3.24 beds | 3.27 beds |
Avg Bathrooms | 2.16 baths | 2.09 baths | 2.13 baths | 2.18 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Berea Community | 16 | $220,437 | 115 days |
Garrard Co | 3 | $252,000 | 82 days |
Madison Central | 1 | $89,900 | 968 days |
Madison So | 72 | $303,619 | 71 days |
Rockcastle | 2 | $128,700 | 151 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 94 | $281,818 | 90 days |
Newly Built Homes | 41 | $310,897 | 81 days |
Homes with a Pool | 3 | $457,766 | 34 days |
Reduced Price Homes | 4 | $350,825 | 33 days |